
Arcadia Beach Resort
A place that offers everything you have ever dreamed of, created to fulfill your heart’s desires and designed to satisfy your dreams of owning a home in a unique place.
Creating a captivating page hero title for Pulau Perhentian Besar requires a blend of enticing words that highlight the beauty and allure of the island. Here’s a suggestion
A place that offers everything you have ever dreamed of, created to fulfill your heart’s desires and designed to satisfy your dreams of owning a home in a unique place.
Pandanan Island is located in the northeast of Semporna, near the western waters of Madjing.Arcadia Beach resort is situated on Pandanan Island at Latitude: 4°34’41.99″Longitude: 118°55’9.99″. It takes 50 minutes by boat to reach Pandanan Island, from the Semporna town in the province of Sabah.
Pandanan island Sabah can be accessed by speed boat from Seafest Jetty in Semporna and takes approximately 50 minutes per trip. Pandanan is strategically located near Mataking Island and Timba-Timba Island, making it possible to travel by boat to the popular neighboring islands. The natural ecological environment on the island is mesmerizing with crystal clear water and white sandy beaches.
Seafest Jetty Pandanan Island
FERRY SCHEDULE:
Seafest Jetty to resort – 10.00 AM, 14.00 PM
Resort to Seafest Jetty – 11.30 AM, 13.30 PM
Time Taken : 50 mins
Fly from your hometown to Tawau via Kota Kinabalu or Kuala Lumpur. Book yourself on any of the following domestic Malaysia Airlines or Air Asia Airlines to connect with The Reef Dive Resort’s transfer schedule.
Note: Please refer to our ferry schedule in travel by boat section to plan your flight.
ARRIVE 到达 | DEPARTURE 出 | |||||
---|---|---|---|---|---|---|
FLIGHT NO航班号 | KL/KK/SDKN/JHR | ARR TIME 到达时间 | FLIGHT NO 航班号 | KL/KK/SDKN/JHR | DEPART TIME 出发时间 | CHECKOUT TIME 退房时间 |
AK6268 | KK亚比 - TWU斗湖 | 07.00AM | AK6269 | TWU斗湖 - KK亚比 | 07.25AM | 04.00AM - 04.15AM (包车) |
AK5744 | KUL吉隆坡 - TWU斗湖 | 09.00AM | AK5745 | TWU斗湖 - KUL吉隆坡 | 09.35AM | 06.00AM - 06.15AM |
AK6260 | KK亚比 - TWU斗湖 | 10.00AM | AK6261 | TWU斗湖 - KK亚比 | 10.25AM | 07.00AM - 07.15AM |
MH2660 | KUL吉隆坡 - TWU斗湖 | 10.25AM | MH2661 | TWU斗湖 - KUL吉隆坡 | 11.00AM | 07.00AM - 07.15AM |
MH3061 | SDKN仙大概 - TWU斗湖 | 11.15AM | MH3062 | TWU斗湖 - SDKN仙大概 | 11.40AM | 07.00AM - 07.15AM |
AK5746 | KUL吉隆坡 - TWU斗湖 | 12.25PM | AK5747 | TWU斗湖 - KUL吉隆坡 | 12.50PM | 10.00AM - 10.15AM |
AK5742 | KUL吉隆坡 - TWU斗湖 | 13.00PM | AK5743 | TWU斗湖 - KUL吉隆坡 | 13.30PM | 10.00AM - 10.15AM |
AK6266 | KK亚比 - TWU斗湖 | 13.20PM | AK6267 | TWU斗湖 - KK亚比 | 13.45PM | 10.00AM - 10.15AM |
AK5748 | KUL吉隆坡 - TWU斗湖 | 15.40PM | AK5749 | TWU斗湖 - KUL吉隆坡 | 16.05PM | 12.00PM - 12.25AM |
MH2137 | KK亚比 - TWU斗湖 | 15.55PM | MH2134 | TWU斗湖 - KK亚比 | 16.40PM | 12.00PM - 12.25AM |
AK5596 | JHR柔佛 - TWU斗湖 | 16.55PM | AK5597 | TWU斗湖 - JHR柔佛 | 17.2OPM | 14.00PM - 14.25PM |
MH2664 | KUL吉隆坡 - TWU斗湖 | 17.30PM | MH2665 | TWU斗湖 - KUL吉隆坡 | 18.15PM | 14.00PM - 14.25PM |
AK6262 | KK亚比 - TWU斗湖 | 18.50PM | AK6263 | TTWU斗湖 - KK亚比 | 19.15PM | 14.00PM - 14.25PM |
AK5751 | KUL吉隆坡 - TWU斗湖 | 20.15PM | AK5752 | TWU斗湖 - KUL吉隆坡 | 20.40PM | 17.00PM - 17.15PM |
AK6272 | KK亚比 - TWU斗湖 | 21.20PM | AK6273 | TWU斗湖 - KK亚比 | 21.45PM | 17.00PM - 17.15PM |
AK9646 | KUL吉隆坡 - TWU斗湖 | 01.25AM 包车 | AK9747 | TWU斗湖 - KUL吉隆坡 | 01.50AM | 21.00PM - 21.15PM (包车) |
Discover seamless travel experiences with our People-Friendly Online Travel platform. Tailored for you, we prioritize user-friendly interfaces and personalized assistance. From booking to exploration, we make your journey effortless.
© Copyrights – 2024 This website is wholly-owned by Travoxis Technology Sdn Bhd (1469692-D). All rights reserved.